Staff Details

Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr.Deepu K S Principal-in-Charge 68413 19/10/2023 18/10/2023 02/11/2023
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Smt. Beena Mathews PGT (Physics) 4302 25/09/2017 18/12/1993 09/11/2023
Mrs.Mariette P Sebastian Chemistry 14730 21/10/2021 28/01/1994 15/11/2021
Mr Santhosh B Maths 10572 27/10/2021 09/02/1994 15/11/2021
Smt. Liziamma Soy PGT (Phy) 15764 15/05/2012 27/11/1995 11/06/2019
Smt. Ambilymol P.M PGT (Eco) 21145 28/07/2016 11/09/2002 19/11/2023
Smt.Daisy Joseph PGT (Chem) 39322 22/09/2017 07/03/2005 11/06/2019
Smt. Suni Abraham PGT (Comp.Sc) 8941 24/06/2014 16/11/2007 11/06/2019
K P Sangeetha Nair Commerce 8377 11/08/2023 30/10/2008 10/09/2023
Smt. Anju Mathew PGT (Comp.Sc) 48109 25/09/2017 09/01/2012 19/11/2023
Saritha P Maths 57656 16/08/2023 22/11/2014 09/11/2023
Saji Thomas PGT English 55426 19/08/2023 23/02/2019 05/11/2023
Richa Singh PGT - Hindi 10/11/2023 10/11/2023 20/11/2023
Mr.Titu Sandeep PGT - Biology 13/11/2023 13/11/2023 19/11/2023
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Jaison Augustine Work Experience 4350 18/08/2023 20/08/1993 03/11/2023
Smt.Dillis Rani Joseph TGT (Maths) 15227 06/07/2015 21/08/1993 19/11/2023
Smt. Deepthi K Thampi TGT (Maths) 16045 05/08/2013 14/08/1995 11/06/2019
Smt .Shani Joseph TGT (Eng) 16252 03/04/2018 09/12/2002 11/06/2019
Treesa P Librarian 48658 18/08/2023 27/03/2012 03/11/2023
Mrs.Sheena C George Science 60029 25/10/2021 24/04/2015 15/11/2021
Smt.Lakshmi Venugopal TGT (SC) 60596 18/07/2016 28/04/2015 11/06/2019
Shermila A TGT English 60037 30/07/2019 29/05/2015 09/11/2023
Mr.Abid Hussain TGT Hindi 77641 30/08/2019 30/08/2019 03/05/2020
Dr.Renu Thakur TGT HINDI 77634 06/09/2019 31/08/2019 09/11/2023
Ms.Nayana N TGT - English 58670 10/11/2023 10/11/2023 19/11/2023
Rajasree M TGT MATHS 58880 26/02/2029 28/08/2024 05/11/2023
Primary Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mrs Jiji Elizabeth Sam PRT 37501 06/11/2021 17/09/1993 15/11/2021
Smt. Lizamma Shaji PRT 38795 25/09/2017 20/12/1993 12/03/2020
Smt. Sarakutty Varghese PRT 14816 06/08/2007 27/06/1994 12/03/2020
Mrs.Sara John PRT 7808 22/10/2021 29/06/1995 19/11/2023
Mrs.Anitha Sreekumar PRT 20304 01/11/2021 21/09/1995 19/11/2023
Smt . Shalu Anila Binu PRT 14876 19/09/2018 19/08/1997 19/11/2023
V P Sreedevi Nair 6805 10/08/2023 28/10/1997 10/09/2023
Smt.Sandhya Viswanathan PRT 46310 24/06/2014 11/05/2007 12/03/2020
Smt. Jothi S PRT 50175 16/05/2012 06/05/2009 19/11/2023
Smt.Sini Rani S PRT 59287 18/07/2016 19/09/2014 12/03/2020
Ms.Ashley Thomas PRT 79508 06/11/2021 07/09/2019 09/11/2023
Others
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Smt. Preetha Kumari S JSA 20912 22/12/2000 01/04/1992 11/06/2019
Harikumar K S JSA 73587 08/08/2023 29/12/1993 03/11/2023
Smt. T A Sujatha Sub Staff 20647 07/11/2006 17/01/1997 11/06/2019