Close

    Monthly Remuneration/ Salary of Staff

    SN STAFF CODE STAFF NAME DESIGNATION BASIC PAY
    1 68413 DEEPU K S VICE PRINCIPAL 65000
    2 4302 BEENA MATHEWS PGT 105600
    3 14730 MARIETTE P SEBASTIAN

    PGT 105600
    4 20916 ANITHA PS PGT 105600
    5 12321 VALSALAKUMARI M S PGT 105600
    6 6392 JAYA SHAJI PGT 102500
    7 21145 AMBILY MOL P M PGT 90000
    8 8377 K P SANGEETHA NAIR PGT 82400
    9 48109 ANJU MATHEW

    PGT 73200
    10 55426 SAJI THOMAS PGT 76500
    11 57656 SARITHA P PGT 68000
    12 100908 RICHA SINGH PGT 52000
    13 100931 TITU SANDEEP PGT 52000
    14 3928 BEENA FRANCIS TGT 90000
    15 16045 DEEPTHI K THAMPI TGT 88700
    16 16252 SHANI JOSEPH TGT 83600
    17 60596 LAKSHMI VENUGOPAL TGT 62200
    18 58880 RAJASREE M TGT 64100
    19 60037 SHERMILA A TGT 62200
    20 60029 SHEENA C GEORGE TGT 62200
    21 58670 NAYANA N

    TGT 50500
    22 4350 JAISON AUGUSTINE

    WET 91400
    23 108692 ASWIN KRISHNA S P&HE 49000
    24 104008 JUHI KUMARI AE 49000
    25 20304 ANITHA SREEKUMAR PRT 36050
    26 14876 SHALU ANILA BINU PRT 72100
    27 6805 V P SREEDEVI NAIR PRT 72100
    28 46310 SANDHYA VISWANATHAN

    PRT 62200
    29 50175 JOTHI S PRT 58600
    30 59287 SINI RANI S PRT 50500
    31 61993 CHITHRA SEKHAR T PRT 47600
    32 79508 ASHLEY THOMAS PRT 43600
    33 104092 FABIA S PRT 38700
    34 104095 MUDAVATH VIKAS CHAVAN

    PRT 38700
    35 104094 POONAM VERMA PRT 38700
    36 108796 SHASHIKALA YADAV PRT 38700
    37 108795 PRATIKSHA SAXENA PRT 38700
    38 110597 BHOLESHANKAR PRTMusic 37600
    39 48658 P TREESA Librarian 68000
    40 73587 HARIKUMAR K S JSA 53600
    41 20647 T A SUJATHA SUB STAFF 40600